
With great conceit, we set up ourselves as the foremost manufacturer, exporter and supplier of excellent quality PSA Nitrogen Generator that is available in various specifications to meet the diverse needs of the clients. It is used to produce nitrogen from air by removing the oxygen. This generator is manufactured using highly durable components and innovative technology at our state-of-the-art manufacturing unit. We are offering this PSA Nitrogen Generator at market leading prices.
Features:
PSA Nitrogen Generator
PSA stands for Pressure Swing Absorption. A PSA offered by us produces nitrogen from air by removing the oxygen from lt. Outside air contains ap-proximated 20.8% oxygen (O2); our PSAs produce nitrogen from this with a residual oxygen level of, as standard, 1% But if required, levels of between 1ppm and 5% are possible. The PSA Ntrogen Generator is extremely suitable for projects where significant amounts of nitrogen under high pressure have to be supplied. In fruit storage, the advantage of this system is that reinforced tubing can be installed instead of a PVC network. This simplifies the installation.
Plus Points
Model | Specs | Dimensions | Weight | Connection | Compressors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
At 15, Reu O2 (N2 ) | (L x W x H) | (kg) | (Inch-mm) | Metal | Model | Capacity (in2st3) | Optional pressure (bar) | Max epose pressure (bar) | Nolpe at 1 meter (dB) | Power consumption (KW) | |
D07PSA007 | 8 | 50 x 60 x 150 | 115 | 3/4-19 | Keser | SM 9 T | 0,80 | 7,5 | 8,0 | 64 | 5,5 |
D07PSA015 | 16 | 50 xd 60 x 150 | 145 | 3/4-19 | Keser | SM 9 T | 0,80 | 7,5 | 8,0 | 64 | 5,5 |
D07PSA025 | 24 | 50 x 60 x 200 | 200 | 3/4-19 | Keser | SM 12 T | 1,20 | 7,5 | 8,0 | 64 | 7,5 |
D07PSA035 | 38 | 70 x 70 c 186 | 250 | 3/4-19 | Keser | SK 21 T | 1,80 | 7,5 | 8,0 | 64 | 11 |
D07P5A050 | 54 | 70 x 70 x 221 | 370 | 1-25 | Keser | ASK 27 T | 2,60 | 7,5 | 8,0 | 66 | 15 |
D07PSA075 | 73 | 90 x 75 x 230 | 500 | 1-25 | Kaeser | ASK 35 T | 3,50 | 10,0 | 11,0 | 70 | 22 |
D07PSA115 | 117 | 110 x 75 c 231 | 700 | 1-25 | Kaeser | ASD 57T | 5,51 | 10,0 | 11,0 | 68 | 30 |
D07PSA145 | 145 | 130 x 90 x 230 | 1100 | 1 1/2-38 | Keser | BSD 72 T | 7,00 | 10,0 | 11,0 | 68 | 37 |
![]() |
FRESH FOOD TECHNOLOGY INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |